Program
The workshops will be held on Tuesday, June 11, at the RTU Riga Business School.
1st workshop start at 12:00
2nd workshop start at 18:00
Day 1 (PreCongress) - 11th June, Tuesday
Riga Business School, 11 Skolas Street
Time | Presenter(s) | Title | Further Information |
Pre-Congress | |||
9:00 - 13:00 | EAIE Task Force Board Meeting | ||
11:00 - 20:00 | Registration & Coffee | ||
12:00 - 17:30 | EUNIS Board meeting | ||
12:00 - 18:00 | Workshop TERENA | ||
14:00 - 14:30 | Coffee Break | ||
14:30 - 17:30 | Workshop Greg Mathers, RTU Riga Business School Organizational Behaviour Leadership, Business Communication Skills faculty, accel Performance Consulting Founder and President | Management Trends in Educational Institutions | |
Ignite EUNIS by CISCO | |||
17:30 - 18:00 | Registration & Coffee | ||
18:00 - 18:15 | EUNIS Board member Jean-François DESNOS open speech | ||
18:00 - 19:15 | Workshop Greg Palmer, Executive Director at University of Pennsylvania, MAGPI " + 1 speaker | Technological Tools for distance Collaborations | |
19:15 - 19:45 | Presentation Rasmus Almqvist, Cisco, Business Development Manager | ||
20:00 - 22:00 | Reception by CISCO |
Day 2 - 12th June, Wednesday
International Exhibition Center BT1, 8 Ķīpsalas Street
Time | Presenter(s) | Title | Further Information |
08:30 - 09:00 | Registration & Coffee (International Exhibition Center BT1, Ķīpsala) | ||
Opening session (ROOM 1) | |||
09:00 - 09:30 | Jan Madey, President of EUNIS; Sanda Liepiņa,State Secretary, Ministry of Education and Science, Republic of Latvia Uldis Sukovskis, Chairman of EUNIS 2013 Scientific and Programme Committee; Jean-François Desnos, Executive Secretary of EUNIS |
|
|
09:30 - 10:15 | Ricardo Ferreira, Policy Officer at European Commission | Opening Up Education – The European Commission initiative towards more ICT and OER in Education and Training Systems in Europe | |
10:15 - 11:00 | Rasmus Almqvist, Cisco, Business Development Manager | What’s your Grand Design? | |
11:00 - 11:30 | Coffee Break | ||
11:30 - 12:15 | Voldemar A. Innus, Owner and the principal of VAI Consulting | IT Leadership and Governance for Next Generation University | |
12:15 - 13:00 | Dr. Sergey Belov, IBM University Relations Coordinator, IBM Central & Eastern Europe, Middle East, Africa (CEEMEA) Business Programs Manager | How to build the Smarter Planet together? | |
13:00 - 14:00 | Lunch | ||
Parallel Sessions | |||
ICT for Teaching and Learning Enhancement 1 (ROOM 1) | |||
14:00 - 14:30 | Jose Luis Poy and Joaquim Campuzano | Integrating SIS with the cloud. Technological Paper | |
14:30 - 15:00 | Maciej Pańka | Moodle Cloud. Technological Paper | |
15:00 - 15:30 | Rob Jonkers and Malcolm Woodfield | Education of the 21st century – Social Learning with SAP solutions. Technological Paper | |
Business Intelligence and University Analytics 1 (ROOM 2) | |||
14:00 - 14:30 | Elsa Cardoso, Juan Jesús Alcolea, Bodo Rieger, Sonja Schulze, Manuel Rivera, Alberto Leone and Enrico Brighi | Evaluation of the maturity level of BI initiatives in European Higher Education Institutions: initial report from the BI Task Force @EUNIS. Technological Paper |
|
14:30 - 15:00 | Tor Fridell | Using Business Intelligence for Designing Study Programs and Aligning Marketing Efforts. Technological Paper |
|
IT Leadership and Governance 1 (ROOM 3) | |||
14:00 - 14:30 | Mara Bukvic | Improving Infrastructure, Service and Knowledge by “Campus Best Practices” Model. Technological Paper |
|
14:30 - 15:00 | Andrés Marzal Varó, José Pascual Guambau Mezquita, Vicente Andreu Navarro and Paúl Santapau Nebot | IT Governance Framework and the Strategic Management System: the case of Universitat Jaume I. Technological Paper |
|
15:00 - 15:30 | Wolfgang Hommel, Stefan Metzger, Helmut Reiser and Felix von Eye | IT security concept documentation in higher education data centres: A template-based approach. Scientific Paper |
|
ICT for Mobility and Collaboration 1 (ROOM 4) | |||
14:00 - 14:30 | Soren Berglund | Always connected, the Umea university campus and city network approach. Technological Paper. |
|
14:30 - 15:00 | Paul Hopkins and Mark Clark | Altruism is dead! - The Perfect Storm: BYOD + CLOUD meet MOOCs. Technological Paper |
|
15:30 - 16:30 | Coffee Break + Poster presentations | ||
ICT for Teaching and Learning Enhancement 1 (ROOM 1) | |||
16:30 - 17:00 | Liliya Andreicheva and Roustam Latypov | Mobile e-learning systems. Scientific Paper | |
17:00 - 17:30 | Noel Wilson | "ICT’s role in Next Generation Universities: What will IT look like in a New Campus? Technological Paper | |
Business Intelligence and University Analytics 1 (ROOM 2) | |||
16:30 - 17:00 | Antti Tikka and Tuomas Orama | Building data warehouse in Metropolia University of Applied Sciences. Technological Paper |
|
17:00 - 17:30 | Gill Ferrell and Janette Hillicks | Opening Pandora's box: implementing a standards-based approach to the management of course information in UK higher education. Scientific Paper |
|
IT Leadership and Governance 1 (ROOM 3) | |||
16:30 - 17:00 | Janne Juult | Towards a Core Model for Higher Education IT Management Benchmarking in Europe. Technological Paper |
|
17:00 - 17:30 | Ilkka Siissalo and Yvonne Kivi | BENCHEIT - Benchmarking Higher Education IT. Technological Paper |
|
17:30 - 19:00 | BencheIT Task Force Workshop | ||
ICT for Mobility and Collaboration 1 (ROOM 4) | |||
16:30 - 17:00 | Frank Vercoulen | Virtual Campus Hub: Toward a concept for international collaboration in education. Technological Paper |
|
17:00 - 17:30 | Luís A. Maia, Luís M. Valente, Manuel E. Correia, Lígia M. Ribeiro and Luís Antunes | A PDF based digital signed document format for interoperable institutional structured data integrity. Scientific Paper |
|
19:00 - 22:00 | Welcome reception (Shuttle from BT1, Islande Hotel, Maritim Hotel at 18:40) |
Day 3 - 13th June, Thursday
International Exhibition Center BT1, 8 Ķīpsalas Street
Time | Presenter(s) | Title | Further Information |
08:30 - 09:00 | Registration & Coffee | ||
Plenary Session (ROOM 1) | |||
09:00 - 09:45 |
Introduction by: Jan-Martin Lowendahl, Research the Vice President at Gartner, Higher Education Strategies |
The CIO and Finding the Future Technology Ecosystem Fit For Your Organization |
|
09:45 - 10:30 | Werner Felger Industry Director - Education & Research - Europe, Middle East & Africa, SAP AG |
Enable the next generation Universities: academic excellence and administrative performance powered by affordable ICT | |
10:30 - 11:15 | Jennifer L. Foutty, Executive Director at Kuali Foundation | Current status of Open Source and Kuali for administrative systems and the “Marketecture of Community” | |
11:15 - 11:30 | Coffee Break | ||
Parallel Sessions | |||
ICT for Mobility and Collaboration 2 (ROOM 1) | |||
11:30 - 12:00 | Victoriano Giralt and Herman de Leeuw | The future of Digital Student Data Portability: the Groningen Declaration. Technological Paper |
|
12:00 - 12:30 | Jose Luis Poy and Joan Lasierra | Transforming the students community into a social network. Technological Paper |
|
12:30 - 13:00 | Fabian Kienle, Manager, Channel Readiness Central Europe at Citrix | Ubiquitous but under full control: Your Desktop, Apps & Data delivered anywhere through Citrix Enterprise Mobility |
|
Identity Management (ROOM 2) | |||
11:30 - 12:00 | Odej Kao and Thomas Hildmann | Identity management for the TUB Cloud. Technological Paper |
|
12:00 - 12:30 | Vicente Andreu Navarro, Paul Santapau, Jose Pascual Gumbau Mezquita and Andrés Marzal Varó | University Information Systems and the need for strong authentication and authorisation. Technological Paper |
|
12:30 - 13:00 | Tero Hakkarainen and Lauri Viitanen | Event driven identity management systems. Technological Paper |
|
Enterprise Information Systems (ROOM 3) | |||
11:30 - 12:00 | Daniel Biella, Uwe Blotevogel, Sven Radermacher and Malte Ney | Student management with HISinOne – A status report |
|
12:00 - 12:30 | Peteris Rudzajs | ORTUS - Gateway to University IS Technological Paper |
|
12:30 - 13:00 | Victoriano Giralt | SSEDIC second year: presenting results relevant to universities |
|
IT Leadership and Governance 2 (ROOM 4) | |||
11:30 - 12:00 | Maja Mikšić and Ljerka Luić | The importance of information logistic for successful implementation of EU research projects. Scientific Paper |
|
12:00 - 12:30 | Anne Sunikka | From a Customer-Focused to a Customer-Centric University IT. Scientific Paper |
|
12:30 - 13:00 | Karoline Westerlund | One way to communicate the value of Enterprise Architecture - maturity levels for IT applications. Technological Paper |
|
13:00 - 14:00 | Lunch | ||
ICT for Teaching and Learning Enhancement 2 including EUNIS Dørup E-learning Award (ROOM 1) |
|||
14:00 - 14:30 | Gill Ferrell and Marianne Sheppard | Supporting assessment and feedback practice with technology: a view of the UK landscape. Scientific Paper | |
14:30 - 15:00 | Maria Pinto and Lígia Ribeiro | Learning spaces and students’ entrepreneurship. Technological Paper |
|
Campus Computing: Cloud, High Performance Computing (ROOM 3) | |||
14:00 - 14:30 | Raimund Vogl, Holger Angenent, Rainer Bockholt, Dominik Rudolph, Stefan Stieglitz and Christian Meske | Designing a Large Scale Cooperative Sync&Share Cloud Storage Platform for the Academic Community in Northrhine-Westfalia. Technological Paper |
|
14:30 - 15:00 | Juan Jesús Alcolea and Manuel Rivera | White Book of Institutional Intelligence: a collaborative effort to increase business intelligence maturity in HEI. Technological Paper |
|
OpenAccess, Open data, Open Courseware and Digital publishing 1 (ROOM 4) | |||
14:00 - 14:30 | Federico Ferrario, Susanna Mornati, Davide Palena, Andrea Bollini and Sergio Bilello | Innovative OpenSource Technologies for a CRIS: SURplus, a CINECA’s solution. Technological Paper |
|
14:30 - 15:00 | Victoriano Giralt, Manuel Baleriola, Mercedes Jimenez Bolivar and Jose Manuel Ramos Guaz | Project albúmina: preserving photographic memories. Technological Paper |
|
15:00 - 15:30 | Coffee Break | ||
ICT for Teaching and Learning Enhancement 2 includingEUNIS Dørup E-learning Award (ROOM 1) | |||
15:30 - 16:00 | Sandra Kučina Softić, Tona Perišić Pintek, Zvonko Martinović and Zoran Bekić | Innovative OpenSource Technologies for a CRIS: SURplus, a CINECA’s solution. Technological Paper | |
16:00 - 16:30 | Kurt Gammelgaard Nielsen | Digital assessments. Technological Paper | |
Enterprise Architecture 1 (ROOM 2) | |||
15:30 - 16:00 | Ville Tenhunen and Minna Harjuniemi | Data storage architecture to support various research needs and data lifecycle management. Technological Paper |
|
16:00 - 16:30 | Bert van Zomeren and Alexander Levinson | Sourcing maturity self-assessment. Technological Paper |
|
Campus Computing: Cloud, High Performance Computing (ROOM 3) | |||
15:30 - 16:00 | Frédérick Bigrat, Etlicher Bernard and Amandine Alehyane: | UnivCloud project - An innovative concept of a Private Cloud Community. Technological Paper |
|
16:00 - 16:30 | Karl Meyer, Panos Louridas, Andres Steijaert, Fulvio Galeazzi, Miroslav Ruda, Branko Radojevic | Cloud Service Delivery Across the R&E Community - Opportunities and Risks. Technological Paper |
|
OpenAccess, Open data, Open Courseware and Digital publishing 1 (ROOM 4) | |||
15:30 - 16:00 | Yves Epelboin | MOOC: a revolution in teaching? A European view. Scientific Paper |
|
16:00 - 16:30 | Carlos Turro and Jaime Busquets | Unattended lecture recording: the VIDEOAPUNTES project. Technological Paper |
|
14:30 - 15:00 | BITF Meeting (Room 105) | ||
16:30 - 18:00 | EUNIS General Assembly (Room 1) | ||
19:00 - 22:00 | Gala Dinner (Ziemeļblāzma, 36 Ziemeļblāzmas Street, Shuttle from BT1, Islande Hotel and Maritim Hotel at 18:15) |
Day 4 - 14th June, Friday
International Exhibition Center BT1, 8 Ķīpsalas Street
Time | Presenter(s) | Title | Further Information |
08:30 - 09:00 | Registration & Coffee | ||
Plenary Session (ROOM 1) | |||
09:00 - 09:30 | Ian Dolphin, Executive Director at Sakai Foundation | Innovation, incubation and the future of ICT in support of the academic mission |
|
09:30 - 10:15 | Sergei Butenko, District Manager at EMC in the Baltic region | Journey to the Cloud | |
10:15 - 10:30 | Coffee Break | ||
Parallel Sessions | |||
Business Intelligence and University Analytics 2 (ROOM 1) | |||
10:30 - 11:00 | Marc Bouchara | A French Higher Education IT Project. Technological Paper | |
11:00 - 11:30 | ELITE AWARD session: Samuel Martins, Hugo Ribeiro, Rui Ribeiro, Nelson Dias |
Academic Video in the Portuguese High Education Network: the EDUCast@fccn project | |
Enterprise Architecture 2 (ROOM 2) | |||
10:30 - 11:00 | Janina Mincer-Daszkiewicz | Framework for rapid in-house development of web applications for higher education institutions in Poland. Technological Paper |
|
11:00 - 11:30 | Eli Shmueli, IUCC- Israeli Inter-University Computation Center, member of TERENA | The TERENA Open Educational Resource pilot |
|
OpenAccess, Open data, Open Courseware and Digital publishing (ROOM 3) | |||
10:30 - 11:00 | Jaakko Rannila, Mika Lavikainen and Tuomas Orama | Opening data in Higher Education Institution - Metropolia's story |
|
11:00 - 11:30 | Peter Muessig-Trapp and Viktor Skladovs | The Data Portal of the German Federal Ministry of Education and Research (BMBF) as part of the German Open Government Approach |
|
ICT for Teaching and Learning Enhancement 3 (ROOM 4) | |||
10:30 - 11:00 | Steffi Engert, Sandrina Heinrich and Anke Petschenka | E-learning – Challenges of the Next Phase. Technological Paper |
|
11:00 - 11:30 | Mauli Arora and Adrian Ellison | Harnessing the power of Office 365 to provide a social learning environment through a new Student Portal. Technological Paper |
|
Closing Session (ROOM 1) | |||
11:30 - 12:15 | Richard Katz, President at Richard N. Katz & Associates | MOOCs - Inflection Point for Higher Education? | |
12:15 - 12:30 | Johan Bergström, EUNIS2014 Project leader at ITS - Umeå University | Next EUNIS presentation | |
12:30 - 12:45 | EUNIS AWARDS (EUNIS Dørup E-learning Award, EUNIS Elite Award for Excellence, Congress Best Paper Award, EUNIS 2013 Fun Photo Contest) | ||
12:45 - 13:15 | New President of EUNIS; Uldis Sukovskis, Chairman of EUNIS 2013 Scientific and Programme Committee; Jean-François Desnos, Executive Secretary of EUNIS |
||
13:15 - 14:15 | Lunch |