The EUNIS Business Intelligence Task Force (BITF) aims to promote Business Intelligence (BI) among European universities and to increase awareness about BI in Higher Education (HE). This conference is in line with these objectives. The conference intends to be a high quality event where people can meet, learn from each other and exchange best practices about BI.
Thursday, 6th of March
Time | Title | Presenter |
09:30 – 10:00 | Registration | |
10:00 – 10:30 | Welcome speeches by the organizers | EUNIS, AMUE, CINECA, SIGMA |
10:30 – 11:30 | Keynote: Practical Approach to implementing Business Intelligence in Higher Education | Ora Fish |
11:30 – 12:00 | Coffee-break | |
12:00 – 13:00 | BI Maturity Level Survey results | Elsa Cardoso |
13:00 – 14:00 | Lunch |
Session 1: Starting a BI initiative
14:00 – 14:30 | Starting BI from Scratch (no presentation due to the fact that Mr Mueller was unable to attend) | Markus Mueller |
14:30 – 15:00 | BI Study Case: Giving answers to the right questions in the University of Zaragoza | Enrique Teruel |
15:00 – 15:30 | How to communicate the concept of BI within a university? An example form Umeå university | Henrik Stenwall |
15:30 – 16:00 | Coffee-break |
Session 2: Sharing good practices
16:00 – 16:30 | The Osnabrueck University BI-Case:Targets, Implementation, Experiences, Recommendations | Bodo Rieger and Sonja Schulze |
16:30 – 17:00 | The Italian Good Practice Project | Michela Arnaboldi and Deborah Agostino |
17:00 – 17:30 | The BI experience at Turin University | Maurizio De Tullio, Paolo Tessitore, Enrico Pepino |
15:30 – 16:0017:30 – 18:00 | Discussion time | Q&A with the presenters of Session 1 and 2 |
Friday, 7th of March
Session 3: BI as a powerful management instrument for Higher Education
Time | Title | Presenter |
09:30 – 10:00 | Educational Data Mining: preliminary results at University of Porto | Pedro Strecht, João Mendes Moreira, Carlos Soares |
10:00 – 10:30 | Predictive Analytics in Higher Education | Hans Pongratz |
10:30 – 11:00 | Coffee-break | |
11:00 – 12:00 | Keynote: Data Warehouse and Beyond: Designing the BI Pyramid | Stefano Rizzi |
12:00 – 13:00 | Panel discussion | Ora Fish, Stefano Rizzi, Bodo Rieger, Elsa Cardoso |
13:00 – 14:00 | Lunch |
Session 4: Working Groups Discussion
14:00 – 15:00 | Working Groups | |
15:00 – 15:30 | Working groups conclusions | EUNIS BITF, Working Group Facilitators |
15:30 – 16:00 | Conference closing | AMUE, CINECA, SIGMA, EUNIS |